Georgia Kendo Taikai
Atlanta, GA
May 26, 2013
Shinpan
Shigetoshi EdaCompetitors
Club Member | Rank | Division | Place |
---|---|---|---|
Shigetoshi Eda | Yondan | Sandan and Above | 2nd |
Sam Lee | Nidan | Shodan - Nidan | - |
Hunter Rice | Ikkyu | Mudansha | - |
Jonathan Phipps | Ikkyu | Mudansha | - |
Dylan Moore | Nikyu | Mudansha | 3rd |
Joshua Jefferies | Nikyu | Mudansha | - |
Takuya Hayakawa | Sankyu | Mudansha | - |
Manami Murphy | Yonkyu | Mudansha | Good Spirit Award |
Lauren Parker | Yonkyu | Mudansha | - |
Overall results: http://atlantakendoclub.com/forms/2013%20GKT%20Final%20Result.pdf
Videos of Eda's matches: http://www.youtube.com/watch?v=CbXQJRM84KY
Back to Kendo Tournament Results Page